Conjoint Analysis – Meaning, Usage and its Limitations
April 3, 2025
Conjoint Analysis – Meaning, Usage and its Limitations
Introduction During the sixties, when researchers tried to understand consumers’ decision making process, they used a simple questionnaire or a form. Respondents would generally answer what was on the top of their minds or what they assumed the researcher wanted to hear. However, this did not always correspond to their actual purchase decisions. For example,…
What Is the Purpose of a Management Case Study?
A management case study is an in-depth study of a project, challenge, or phenomenon within a business. By focusing on real-world examples, management case studies allow researchers to explore how businesses actually operate, revealing the systems, behaviors, and choices that drive success…or lead to failure. In this guide, we’re taking a closer look at the…
What is Big Data and its Importance to Businesses as a Game Changer
What is Big Data? If marketers had all the data about consumers that they can then use to predict consumer behavior, which would be the marketers dream come true. Until now, marketers had enough data about consumers that they then modeled to arrive at probable consumer behavior decisions. This data culled from marketing research was…
A depth interview (often referred to as an “in-depth interview“) is a specific style of one-to-one interview used in qualitative research. The primary goal of a depth interview is to dig beneath the surface of a person's thoughts and experiences, uncovering their beliefs, opinions, values, and motivations. In this article, we’ll take a look at how depth interviews are different from other research methods, what the research process looks like, and which industries use depth interviews to learn more about the people they serve.
| How Depth Interviews Compare to Other Qualitative Research Methods | |||
| Depth Interviews | Focus Groups | Surveys | |
| Purpose | To explore why people think, feel, and act in a certain way. | Designed to gather group opinions and reactions to products, ideas, or concepts; particularly useful for observing group dynamics and shared perceptions. | To collect views and detailed data from a larger population. The goal is to measure trends, preferences, or behaviors using structured questions that can be analyzed statistically. |
| Sample Size | Typically a small, carefully chosen group of research participants. | Small to medium groups (6–10 participants). | Large sample sizes, often hundreds or thousands of respondents. |
| Structure | Usually semi-structured, guided by an interview guide or discussion guide, but flexible enough to follow the participant’s lead. | Moderated discussion following a set of key topics, but participants may influence each other’s opinions. | Highly structured with fixed questions. Often includes a mix of open-ended and closed-ended questions to gather personal insights and quantifiable data at the same time. |
| Data Collected | Rich, descriptive qualitative data, including non-verbal cues, body language, and the participant’s thoughts in their own words. | Shared verbal feedback and group interaction data. | A mix of numeric data and descriptive qualitative data. |
| Time Commitment | Time-consuming; each interview can take 30–90 minutes plus transcription and analysis. | Moderately time-consuming, sessions last about 1-2 hours plus transcription and analysis. | Relatively quick to conduct and analyze once all responses are collected. |
| Depth Interviews: Advantages and Disadvantages | |
| Advantages | Disadvantages |
| Because participants respond in their own words, you can rely on the qualitative data collected as accurate and grounded in real human experiences. | Compared to other research methods, in-depth interviews can be time-consuming to prepare, conduct, and analyze. |
| The semi-structured format allows interviewers to adjust questioning and uncover richer, more detailed insights. | In-depth interviews only use a small sample size, so findings can’t necessarily be generalized for larger populations. |
| Researchers can directly observe body language and pick up on non-verbal cues, which is useful for analysis and drawing conclusions. | Since interviews are not standardized, differences in the interviewer’s tone and phrasing may influence participants’ responses. |
Your email address will not be published. Required fields are marked *